








The automatic water control valves and backwash head are used for precise control of water flow in filtration and treatment systems.
These components work together to automate the filtration process, including system start-up, backwashing, rinsing, and shut-off, minimizing manual intervention.
No manual operation needed
Fits most filter and softener systems
Durable Materials
Rust and corrosion resistant
| Product name | Automatic Water Control Valves And Backwash Head |
| Brand name | Molewater |
| Application | Filtration |
| Place of origin | Chongqing, China |
| Regeneration | Time clock type |
| Capacity | 10m³/h |
| Inlet/Outlet/Drain | 2”M |
| Base | 4″-8UN |
| Pressure | 0.1-0.6 Mpa |
| Condition | New |
| item | value |
| Condition | New |
| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company |
| Showroom Location | None |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Marketing Type | Hot Product 2024 |
| Warranty of core components | 1 Year |
| Core Components | valve |
| Place of Origin | China |
| Brand Name | Molfim |
| Material | wooden case |
| Weight | 2.3kg |
| Size | 356mm*250mm |
| Power | AC100~240V/50~60HZ |
| Warranty | 1 Year |
| Productivity | 10m³/h |
| Weight (KG) | 2.2kg |
| Product name | Automatic multi port filter control valve |
| Application | Filtration |
| Usage | Automatic control valves |
| Brand | Runxin |
| Place of Origin | Chongqing,China |
| Regeneration | Time clock type |
| Capacity | 10m³/h |
| Inlet/Outlet/Drain | 2”M |
| Base | 4″-8UN |
| Pressure | 0.1-0.6 Mpa |
Please fill in the following form, we will respond to your request in 24 hours.