
Basic Configuration:
| Name | Model Specification | Generation level | |
| Acidic Water | Alkaline Water | ||
| Acid Oxidation Potential Water Generator | MOL-AEOW-A | 1000 mL/min | 1000 mL/min |
| 2000 mL/min | 2000 mL/min | ||
| 3000 mL/min | 3000 mL/min | ||
| 4000 mL/min | 4000 mL/min | ||
| 5000 mL/min | 5000 mL/min | ||
| 6000 mL/min | 6000 mL/min | ||
| 7000 mL/min | 7000 mL/min | ||
| 8000 mL/min | 8000 mL/min | ||
| 9000 mL/min | 9000 mL/min | ||
| 10000 mL/min | 10000 mL/min | ||
Online monitoring the pH value of produced water, conductivity of inflow water, status of the electrolyzer, liquid level of the NaCl solution supply device, and fault alarms.
Excess-Standard Water Discharge Function: When the pH value of acidified water is unqualified (pH < 2 or pH > 3), it will be automatically discharged through a discharge valve to prevent the use of substandard water.
Pressure monitoring, inflow and effluent flow monitoring
Pressure monitoring, inflow and effluent flow monitoring
Temperature Control Protection: When the temperature exceeds the specified limit, the main power supply will be automatically disconnected.
Please fill in the following form, we will respond to your request in 24 hours.