



| Product | Hospital supply room pure water system |
| Capacity | 250L/H-10000L/H |
| Source water | Tap water |
| Produce water quality | Complies with the Acceptance Standards for Hospital Disinfection Supply Room and the Management Guidelines for Disinfection Supply Center, with a total bacterial count of ≤ 10CFU/100mL and endotoxins of ≤ 0.25EU/mL |
| Desalination rate | 99% |
| Power supply | Customized |
| Model | Capacity |
| MOLDSC-50S | 50L/H |
| MOLDSC-100S | 100L/H |
| MOLDSC-150S | 150L/H |
| MOLDSC-200S | 200L/H |
| MOLDSC-250S | 250L/H |
| MOLDSC-500S | 500L/H |
| MOLDSC-750S | 750L/H |
| MOLDSC-1000S | 1000L/H |
| MOLDSC-1500S | 1500L/H |
| MOLDSC-2000S | 2000L/H |
Fully automatic microcomputer operation, real-time online monitoring of conductivity, pressure, and flow rate, automatic alarm and shutdown for exceeding standards
Equipped with remote monitoring module to achieve unmanned operation of equipment
Made of stainless steel 304 material, with integrated or split design, the equipment is beautiful and durable
Equipped with multiple safety mechanisms such as automatic protection and alarm functions, power on self-test, water shortage protection alarm, high and low voltage automatic shutdown protection, etc., to extend the service life of the equipment
Adopting imported reverse osmosis membranes with high desalination rate, low energy consumption, and anti pollution, the water quality of the produced water is stable
Automatic flushing of reverse osmosis membrane upon startup, extending the service life of reverse osmosis membrane
Please fill in the following form, we will respond to your request in 24 hours.