WP-BB & WPX-BB Series
Pentek WP-BB and WPX-BB string-wound cartridges use durable polypropylene cord around a rigid polypropylene core to economically reduce fine sediment, rust, sand and scale particles. WPX-BB is recommended when foaming is an issue.
WP-BB Series Big Blue Wound Polypropylene Cartridges
| Model No. | Name | Micron | Dia. | Length | Housing | Initial ΔP @ Flow Rate | Case Qty. |
|---|---|---|---|---|---|---|---|
| 355212-43 | WP.5BB97P | 0.5 µ | 4.5” | 9.75” | 10” Big Blue | 5 psi @ 10 gpm | 8 |
| 355213-43 | WP1BB97P | 1 µ | 4.5” | 9.75” | 10” Big Blue | 4 psi @ 15 gpm | 8 |
| 355214-43 | WP5BB97P | 5 µ | 4.5” | 9.75” | 10” Big Blue | 3 psi @ 20 gpm | 8 |
| 355215-43 | WP10BB97P | 10 µ | 4.5” | 9.75” | 10” Big Blue | 1 psi @ 20 gpm | 8 |
| 355216-43 | WP25BB97P | 25 µ | 4.5” | 9.75” | 10” Big Blue | 1 psi @ 20 gpm | 8 |
| 355222-43 | WP1BB20P | 1 µ | 4.5” | 20” | 20” Big Blue | 6 psi @ 30 gpm | 6 |
| 355223-43 | WP5BB20P | 5 µ | 4.5” | 20” | 20” Big Blue | 6 psi @ 40 gpm | 6 |
| 355225-43 | WP25BB20P | 25 µ | 4.5” | 20” | 20” Big Blue | 5 psi @ 30 gpm | 6 |
WPX-BB Series Fibrillated Polypropylene String-Wound
| Model No. | Name | Micron | Dia. | Length | Housing | Initial ΔP @ Flow Rate | Case Qty. |
|---|---|---|---|---|---|---|---|
| 355217-43 | WPX5BB97P | 5 µ | 4.5” | 9.75” | 10” Big Blue | 16 psi @ 10 gpm | 8 |
| 355218-43 | WPX10BB97P | 10 µ | 4.5” | 9.75” | 10” Big Blue | 12 psi @ 15 gpm | 8 |
| 355219-43 | WPX25BB97P | 25 µ | 4.5” | 9.75” | 10” Big Blue | 10 psi @ 20 gpm | 8 |
| 355220-43 | WPX50BB97P | 50 µ | 4.5” | 9.75” | 10” Big Blue | 8 psi @ 30 gpm | 8 |
| 355221-43 | WPX100BB97P | 100 µ | 4.5” | 9.75” | 10” Big Blue | 8 psi @ 40 gpm | 8 |
| 355226-43 | WPX100BB20P | 100 µ | 4.5” | 20” | 20” Big Blue | 8 psi @ 65 gpm | 6 |
- Protects downstream equipment
- String-wound design reduces fine sediment
- Economically priced
- High dirt-holding capacity
- High flow rates from 10 to 65 GPM
- Bacteria and chemical resistant
- High temperature range up to 165°F
- Filter Media: Fibrous Polypropylene Fiber Cord
- Temperature Rating: 40-165°F (4.4-73.9°C)
- Available in Big Blue 4.25” OD size in 10” and 20” lengths
- Home Drinking Water
- Whole-House Filtration
- Point of Entry (POE) Filtration
- RO Pretreatment
- Commercial Applications
- Industrial Applications
- Municipal Water
- Well Water
- Sediment Removal
- Dirt Removal
- Sand Removal
- Rust Removal
- Pentek Filter Housings
- ART Filter Housings
- Whole House Water Filters
- Point of Use RO Systems
- WP-BB Series Pentek Filters Brochure & Specs
- WPX-BB Series Pentek Filters Brochure & Specs
- Filters & Housings Catalog