Specialty Filters
Pentek specialty filters include RFFE20-BB iron reduction, PCF mixed bed deionization, WS water softening cartridges, BP bag filters, and PBH bag filter vessels for specialized water treatment and sediment applications.
RFE20-FBB Iron Reduction Filter Cartridge
| Model No. | Name | For Housing |
|---|---|---|
| 155263-43 | RFFE20-BB | 20” Big Blue |
PCF Series Mixed Bed DI Cartridges
| Model No. | Name | Grains | mg TDS as CaCO3 | Flow | Housing | Initial ΔP |
|---|---|---|---|---|---|---|
| 155273-43 | PCF1-10MB | 270 | 17,500 | 0.25 gpm | 10” Standard | 1.5 psi @ 0.25 gpm |
| 155274-43 | PCF1-20MB | 600 | 38,800 | 0.50 gpm | 20” Standard | 3.4 psi @ 0.50 gpm |
| 155281-43 | BBF1-20MB | 1,850 | 120,000 | 1.25 gpm | 20” Big Blue | 1.1 psi @ 1.25 gpm |
WS Series Water Softener Cartridges
| Model No. | Name | Dia. | Length | Flow | Housing | Capacity Grains as CaCO3 |
|---|---|---|---|---|---|---|
| 155319-43 | WS-10 | 2.6” | 9.75” | 0.50 gpm | 10” Standard | 750 |
| 155320-43 | WS-20 | 2.6” | 20.0” | 0.75 gpm | 20” Standard | 1500 |
| 155321-43 | WS-20BB | 4.5” | 20.0” | 2.00 gpm | 20” Big Blue | 4500 |
BP Series Filter Bags and Vessels
| Model No. | Name / Vessel | Micron / Bag | Connection | Max. Dimensions | Max Pressure |
|---|---|---|---|---|---|
| 155383-03 | BP-410-1 | 1 µ | |||
| 155385-03 | BP-410-5 | 5 µ | |||
| 155387-03 | BP-410-10 | 10 µ | |||
| 155389-03 | BP-410-25 | 25 µ | |||
| 155391-03 | BP-410-50 | 50 µ | |||
| 155393-03 | BP-410-100 | 100 µ | |||
| 155384-03 | BP-420-1 | 1 µ | |||
| 155386-03 | BP-420-5 | 5 µ | |||
| 155388-03 | BP-420-10 | 10 µ | |||
| 155390-03 | BP-420-25 | 25 µ | |||
| 155392-03 | BP-420-50 | 50 µ | |||
| 155394-03 | BP-420-100 | 100 µ | |||
| 150360 | PBH-410-1 | 10” Bag | 1” NPT | 13⅛” × 7¼” | 100 psi |
| 150338 | PBH-410-1.5 | 10” Bag | 1½” NPT | 13⅝” × 7¼” | 100 psi |
| 150367 | PBH-420-1 | 20” Bag | 1” NPT | 23⅜” × 7¼” | 90 psi |
| 150337 | PBH-420-1.5 | 20” Bag | 1½” NPT | 23⅞” × 7¼” | 90 psi |
- RFFE20-BB reduces up to 3 ppm dissolved iron
- PCF filters deionize water up to 16 megohms
- WS cartridges provide softened water for low usage applications
- BP bags provide economical sediment removal
- PBH vessels reduce bag filter change time
- Iron reduction media for RFFE20-BB
- High-capacity semiconductor-grade DI resin for PCF
- FDA-grade sodium-based softening resin for WS
- Glazed polypropylene felt bags compatible with corrosive fluids
- PBH vessels include gauge, wrench and 3/8” drain valve
- Iron reduction
- Deionization
- Low-usage water softening
- Sediment removal
- Organic solvents
- Oils
- Acids
- Alkalis
- Low-flow bag filtration applications
- Pentek Filter Housings
- AMI Filter Housings
- Whole House Water Filters
- Point of Use RO Systems
- Special Purpose Pentek Filters Brochure & Specs
- Bag Filters and Vessels Specs
- Filters & Housings Catalog