Signet

Automation Made Easy
+GF+ Signet Panel and Field Mount Transmitters and Sensors for monitoring Flow, pH, Conductivity, Level, Temperature and various water quality parameters in a RO, UF, MF, NF, SWRO, or other Water Treatment Systems.
Signet Water Quality Instruments Details & Ordering Information
| Model No. | Description | Range |
| SIGNET 8850 CONDUCTIVITY/TDS/RESISTIVITY TRANSMITTERS | ||
| 3-8850-1P | Panel Mount Transmitter – One input with 4-20mA output and one open collector; uses 2 wire power | N/A |
| 3-8850-1 | Field Mount Transmitter – One input with 4-20mA output and one open collector; uses 2 wire power | N/A |
| SIGNET 2818-2823 CONDUCTIVITY/TDS/RESISTIVITY ELECTRODES (for Field or Panel Mount Transmitters) | ||
| 3-2819-1 | Sensor – Cell Constant ( 0.01) | 0-20 MΩ |
| 3-2820-1 | Sensor – Cell Constant ( 0.1) | 0-100 PPM |
| 3-2821-1 | Sensor – Cell Constant ( 1.0) | 100-10,000 PPM |
| 3-2822-1 | Sensor – Cell Constant ( 10) | 10,000-50,000 PPM |
| SIGNET 2850 CONDUCTIVITY/TDS/RESISTIVITY INTEGRAL BLIND TRANSMITTERS | ||
| 3-2850-52-39 | Integral Transmitter/ Sensor – Cell Constant ( 0.01) | 0-20 MΩ |
| 3-2850-52-40 | Integral Transmitter/ Sensor – Cell Constant ( 0.1) | 0-100 PPM |
| 3-2850-52-41 | Integral Transmitter/ Sensor – Cell Constant ( 1.0) | 100-10,000 PPM |
| 3-2850-52-42 | Integral Transmitter/ Sensor – Cell Constant ( 10) | 10,000-50,000 PPM |
| SIGNET 8750 pH/ORP SIGNET PANEL AND FIELD MOUNT TRANSMITTERS | ||
| 3-8750-1P | Panel Mount Transmitter – One input with 4-20mA output and one open collector; uses 2 wire power | N/A |
| 3-8750-1 | Field Mount Transmitter – One input with 4-20mA output and one open collector; uses 2 wire power | N/A |
| SIGNET 2724, 2725 pH/ORP ELECTRODES (for Field or Panel Mount Transmitters) | ||
| 3-2724-10* | pH Sensor – Flat Glass | 0-14 pH |
| 3-2725-60* | ORP Sensor – Flat Glass | (-)2,000 – 2,000 mV |
| SIGNET 2750 & 2760 pH/ORP PREAMPLIFIERS | ||
| 3-2750-2 | Transmitter/Preamp | N/A |
| 3-2760-11 | pH/ORP Preamplifier, In-Line, ¾” NPT Threads, 15 ft. cable | N/A |
| SIGNET 8550 ProcessPRO FLOW TRANSMITTERS | ||
| 3-8850-1P | Panel Mount Transmitter – One input with 4-20mA output and one open collector; uses 2 wire power | N/A |
| 3-8850-1 | Field Mount Transmitter – One input with 4-20mA output and one open collector; uses 2 wire power | N/A |
| SIGNET FLOW TRANSMITTER SENSORS | ||
| 3-2536-P0* | 2536 Rotor-X Paddlewheel Flow Sensor (Blue) | 66:1 Turndown R2t:0 |
| P51530-P0* | 515 Rotor-X Paddlewheel Flow Sensor (Red) | 20:1 Turndown R2t:0 |
| 3-2537-6C-P0 | 2537 Paddlewheel Blind Flow Sensor | N/A |
| Pressure Noshok Blind Transmitters | ||
| 100-150-1-1-2-7 | Pressure Noshok Blind Transmitter | 0-150 PSI |
| 100-500-1-1-2-7 | Pressure Noshok Blind Transmitter | 0-500 PSI |
| 100-1500-1-1-21 | Pressure Noshok Blind Transmitter | 0-1500 PSI |
| Turbidimeters Hach | ||
| 6010100 | 1720E Turbidimeter with SC100 Controller | 0-100 NTU |
| 6010101 | 1720E Turbidimeter Only | 0-100 NTU |
*Installation Tees are sold separately for parts marked with an asterisk. (See parts tab for ordering information)
Benefits of Signet Water Quality Instruments
- Accurate measurement is the basis for reliable process control
- Most sensors are available in plastic and are therefore highly resistant to chemicals.
- Plug-and-play measurement products are self-explanatory, easy to maintain and are offered with suitable installation fittings.
Signet Water Quality Instruments Features
Features of Signet Water Quality Instruments Include:
- Back Panel Mount and Field Mount configurations available
- Integral mount systems for quick and easy installation
- Compact design for maximum installation flexibility
- Multiple measurement parameters display options
- Simulate function
- Programmable temperature compensation
- Dual output option allows temperature and process signal transmission
- NEMA 4X/IP65 enclosure with self-healing window
- EasyCal with automatic test solution
- CE Certified
- UL and CUL Certified
- FCC Certified
- RoHS and China RoHS Compliant
Refer to the manufacturer specifications in the Literature Tab for specific product details

Applications for Signet Water Quality Instruments
|
|
|
Installation Tees for Signet Water Quality Instruments
Related Water Quality Monitoring Products
Manufacturer Specifications for GF Signet Water Quality Instruments
- Signet 8850 Conductivity Resistivity Transmitters Data Sheet
- Signet 2818-2823 Conductivity Resistivity Electrode Sensors Data Sheet
- Signet 2850 ConductivityResistivity Sensor Data Sheet
- Signet 8750 pH & ORP Transmitters Data Sheet
- Signet 2724-2726 pH & ORP Electrodes Data Sheet
- Signet 2750 DryLoc pH & ORP Preamplifier Datasheet
- Signet 2760 DryLoc pH & ORP Preamplifier Datasheet
- Signet 8550 Flow Transmitter Datasheet
- Signet 2536 Rotor-X Paddlewheel Flow Sensors Datasheet
- Signet 515-2536 Rotor-X Flow Sensors Datasheet
- Signet 2537 Paddlewheel Flow Sensor Datasheet
- AMI Commercial Components Catalog














