S1 & ECP Series
Pentek S1 Series pleated cellulose filters are economical sediment filters down to 20 microns. ECP Series cartridges use resin-impregnated cellulose and polyester fibers for increased wet strength, high flow rates and dirt holding capacity.
Series S1 Pleated Polyester Cartridges
| Model No. | Name | Micron | Housing | Recommended Flow | Initial ΔP @ Flow Rate | Case Qty. |
|---|---|---|---|---|---|---|
| 155001-43 | S1 | 20 µ | 10” Standard | 12 gpm | 2.4 psi @ 10 gpm | 24 |
| 155303-43 | S1-20 | 20 µ | 20” Standard | 15 gpm | 0.8 psi @ 10 gpm | 14 |
| 155405-43 | S1-BB | 20 µ | 10” Big Blue | 20 gpm | 1.2 psi @ 10 gpm | 8 |
| 155305-43 | S1-20BB | 20 µ | 20” Big Blue | 35 gpm | 1.2 psi @ 10 gpm | 6 |
Series ECP Cellulose Polyester Cartridges
| Model No. | Name | Micron | End Cap | Dia. | Length | Housing | Initial ΔP | Case Qty. |
|---|---|---|---|---|---|---|---|---|
| 255481-43 | ECP1-10 | 1 µ | Tan | 2.63” | 9.75” | 10” Standard | <1 psi @ 10 gpm | 24 |
| 255482-43 | ECP5-10 | 5 µ | White | 2.63” | 9.75” | 10” Standard | <1 psi @ 10 gpm | 24 |
| 255483-43 | ECP20-10 | 20 µ | Blue | 2.63” | 9.75” | 10” Standard | <1 psi @ 10 gpm | 24 |
| 255484-43 | ECP50-10 | 50 µ | Yellow | 2.63” | 9.75” | 10” Standard | <1 psi @ 10 gpm | 24 |
| 255485-43 | ECP1-20 | 1 µ | Tan | 2.63” | 20.0” | 20” Standard | <1 psi @ 10 gpm | 14 |
| 255486-43 | ECP5-20 | 5 µ | White | 2.63” | 20.0” | 20” Standard | <1 psi @ 10 gpm | 14 |
| 255487-43 | ECP20-20 | 20 µ | Blue | 2.63” | 20.0” | 20” Standard | <1 psi @ 10 gpm | 14 |
| 255488-43 | ECP50-20 | 50 µ | Yellow | 2.63” | 20.0” | 20” Standard | <1 psi @ 10 gpm | 14 |
| 255489-43 | ECP1-BB | 1 µ | Tan | 4.50” | 9.75” | 10” Big Blue | <1 psi @ 20 gpm | 8 |
| 255490-43 | ECP5-BB | 5 µ | White | 4.50” | 9.75” | 10” Big Blue | <1 psi @ 20 gpm | 8 |
| 255491-43 | ECP20-BB | 20 µ | Blue | 4.50” | 9.75” | 10” Big Blue | <1 psi @ 20 gpm | 8 |
| 255492-43 | ECP50-BB | 50 µ | Yellow | 4.50” | 9.75” | 10” Big Blue | <1 psi @ 20 gpm | 8 |
| 255493-43 | ECP1-20BB | 1 µ | Tan | 4.50” | 20.0” | 20” Big Blue | <1 psi @ 20 gpm | 6 |
| 255494-43 | ECP5-20BB | 5 µ | White | 4.50” | 20.0” | 20” Big Blue | <1 psi @ 20 gpm | 6 |
| 255495-43 | ECP20-20BB | 20 µ | Blue | 4.50” | 20.0” | 20” Big Blue | <1 psi @ 20 gpm | 6 |
| 255496-43 | ECP50-20BB | 50 µ | Yellow | 4.50” | 20.0” | 20” Big Blue | <1 psi @ 20 gpm | 6 |
- Protects downstream equipment
- Removes dirt, rust, sand, grit and suspended solids
- Pleated design maximizes dirt holding capacity
- S1 is economical and rated at 20 microns
- ECP has color-coded end caps and high media surface area
- S1 Media: Resin-Impregnated Cellulose
- ECP Media: Cellulose Polyester
- Standard End Caps: Thermo-setting vinyl plastisol
- Big Blue End Caps: Molded polypropylene with gaskets
- Core: Polypropylene
- S1 Temperature Rating: 40-145°F
- ECP Temperature Rating: 40-125°F
- ECP replaces Pentek CP and HFCP Series cartridges
- Home Drinking Water
- Point of Use Filtration
- Point of Use RO Systems
- Whole-House Filtration
- Point of Entry (POE) Filtration
- RO Pretreatment
- Commercial Applications
- Industrial Applications
- Municipal Water
- Well Water
- Sediment Removal
- Dirt Removal
- Sand Removal
- Rust Removal
- Pentek Filter Housings
- ART Filter Housings
- Whole House Water Filters
- Point of Use RO Systems
- S1 Series Pentek Filters Brochure & Specs
- ECP Series Pentek Filters Brochure & Specs
- Filters & Housings Catalog