Media Tank Accessories
Riser Tubes, Diffusers, Distritutors, Adapters and other Components and Accessories for Mineral Tanks used in Carbon Filters, Media Filters, Softeners, Calcite Filters and Iron Filters. Tank adapters, closures, o-rings, distributors diffusers, hub, and lateral assemblies.
Top Mount, Riser Tube, Composite
| Model No. | For Tank (Dia”) | Top Opening (in) |
System Connection | Flow Rate (gpm) |
Laterals | Image |
| YD5665 | 18-16 | 4-8 | 1.5”Slip | 29 | 6 | |
| YD5666 | 18-21 | 4-8 | 1.5”Slip | 29 | 6 | |
| YD5667 | 24 | 4-8 | 1.5”Slip | 29 | 6 | |
| YD10848 | 30 | 4 or 6-8 | 1.5”Slip | 104 | 6 | |
| YD10849 | 36 | 4 or 6-8 | 1.5”Slip | 104 | 6 | |
| YD12201 | 24 | 6 Flanged | 3”Slip | 104 | 8 | |
| YD5672 | 30 | 6 Flanged | 3”Slip | 104 | 8 | |
| YD5673 | 36 | 6 Flanged | 3”Slip | 104 | 8 | |
| YD5674 | 42 | 6 Flanged | 3”Slip | 104 | 8 | |
| YD5675 | 48 | 6 Flanged | 3”Slip | 104 | 8 | |
| YD13492 | 63 | 6 Flanged | 3”Slip | 104 | 8 | |
| YD11776 | 30 | 6 Flanged | 3”Slip | 173 | 16 | |
| YD11778 | 36 | 6 Flanged | 3”Slip | 173 | 16 | |
| YD5676 | 42 | 6 Flanged | 3”Slip | 173 | 16 | |
| YD5677 | 48 | 6 Flanged | 3”Slip | 173 | 16 | |
| YD13569 | 63 | 6 Flanged | 3”Slip | 174 | 16 |
Diffusers
Hub and Lateral
Threaded Tank Adapters
150 psi max pressure
Brass Side Adapters
150 psi max pressure
| Model No. | Reduced To | Max Temp. | Image | |
| °F | °C | |||
| YTA1661 | 0.75” NPT to 0.75” FNPT |
150 | 65 | ![]() ![]() |
| YTA2829 | 1.5” NPT to 1.5” FNPT |
150 | 65 | |
Vacuum Breakers
| Model No. | Connection | Max Temp. | Max Pressure | Image | |
| °F | °C | ||||
| YTA10725 | 1” FNPT | 150 | 65 | 150 | ![]() ![]() |
| YTA10724 | 1.5” MNPT | 120 | 48 | 125 | |
Wrenches
| Model No. | Size | Image |
| YTA65682 | 4” | ![]() |
| YTA7229 | 6” | ![]() |
SNA Flanged Adapters
- Structural Bolt Pattern
- 150 PSI/150°F
- Kits come complete with standard o-ring and hardware
- Replacement Hardware: CPVC-YTA5310; Noryl-YTA4750
| Model No. | Flange Size | Material | Adapt To | Drain | Image |
| YTA10659 | 6” | CPVC | 1” NPT | NO | |
| YTA10660 | 6” | CPVC | 1.5” NPT | NO | |
| YTA10661 | 6” | CPVC | 2” NPT | NO | |
| YTA10662 | 6” | CPVC | 3” NPT | NO | |
| YTA10663 | 6” | CPVC | 4” NPT | NO | |
| YTA5292 | 6” | NORYL | 3” NPT to 3” NPT | YES | |
| YTA5267 | 6” | NORYL | 3” NPT to 3” NPT | NO | |
| YTA5295 | 6” | NORYL | 3” NPT to 4”-8 UN | NO | |
| YFL10566 | 6” | NORYL | 4”-8 UN | NO |
ANSI Flanged Adapters
- Standard Bolt Pattern
- Replacement Hardware: 4” – YTA525; 10” – YTA5754
| Model No. | Flange Size | Material | Adapt To | Drain | Image |
| YTA5276 | 4” | CPVC | 3” NPSM | NO | ![]() |
| YTA10673 | 4” | CPVC | 2” NPT | NO | |
| YTA10674 | 4” | CPVC | 3” NPT | NO | |
| YTA11929 | 10” | CPVC | 4” NPT | NO | |
| YTA11930 | 10” | CPVC | 6” NPT | NO |
Replacement O-Rings
| Model No. | For Tank with Opening |
| YTA2694-120 | 2” Elbow |
| YTA2694-112 | 2.5” Thread |
| YTA2694-114 | 4” Thread |
| YTA2694-136 | 4” ANSI Flange |
| YTA2694-68 | 6” Thread |
| YTA2694-69 | 6” SNA Flange |
| YTA2694-132 | 10” ANSI Flange |
| YTA2694-131 | 16” MWY Flange |
Flanged Closures
- SNA = Structural Type Bolt Patten, ANSI = Standard Bolt Pattern
- Kits come complete with standard o-ring and hardware
| Model No. | Flange Size | Flange Type | Material | Image |
| YTA5296 | 6” | SNA | NORYL |
|
| YTA10658 | 6” | SNA | CPVC | |
| YTA5259 | 4” | ANSI | CPVC | |
| YTA10472 | 4” | ANSI | ACRYLIC | |
| YTA10139 | 10” | ANSI | CPVC |
Manway Closures/Adapters
- For 16” Manway Openings
- Max. Temp 150°F
- Kits come complete with standard o-ring and hardware
- Replacement Hardware: YTA10107
Connections and Accessories
- Kits come complete with o-ring and hardware if it is required.
Media Filtration Tank Accessories and Components Benefits
- High Quality Materials Compliant with FDA Regulations
Media Filtration Tank Accessories and Components Features
- High Quality Materials Compliant with FDA Regulations
Applications for Media Filtration Tank Accessories and Components
|
|



























