Lanxess Lewabrane

Lanxess has developed a novel feed spacer based on an alternating thick-thin strand structure, designated ASD. This spacer has been designed to lower pressure drop, and reduce bio accumulation. This feed spacer has been incorporated into an FR (fouling resistant) membrane element, and an LE (low energy) membrane element. These innovative RO elements offer reduced operating costs, and longer membrane life.
Lewabrane – B400 Series Reverse Osmosis Elements
| Model No. | Size (Dia.”× L”) |
Permeate Flow | Salt Rejection (%) | Test Pressure (psi) | Membrane Area | Feed Spacer | |||
| gpd | m³/d | (ft2) | (m2) | mil | mm | ||||
| B400 FR | 8 × 40 | 10,500 | 39.9 | 99.5 | 225 | 400 | 37.2 | 34 | 0.86 |
| B400 FR ASD | 8 × 40 | 11,000 | 41.7 | 99.7 | 225 | 400 | 37.2 | 34 ASD | 0.86 ASD |
| B400 LE | 8 × 40 | 9,200 | 34.8 | 99.5 | 150 | 400 | 37.2 | 34 | 0.86 |
| B400 LE ASD | 8 × 40 | 9,600 | 36.2 | 99.5 | 150 | 400 | 37.2 | 34 ASD | 0.86 ASD |
|
|










