Koch
HR Series – High Rejection Low Pressure Thin Film Koch Membrane Elements
| Obsolete Membrane Model | Recommended Replacement | Specifications for Obsolete Models – For Reference Only | ||||||
| Size | Permeate Flow | Chloride Rejection | Membrane Area | Feed Spacer | ||||
| (Dia.” x L”) | GPD | m³/d | (ft²) | (m²) | ||||
| 2540HR | M-T2540A | 2.5×40 | 750 | 2.8 | 99.40 | 27 | 2.5 | 31 mil |
| 4040-HR-T | M-T4040A | 4×40 | 2,270 | 8.6 | 99.55 | 85 | 7.9 | 28 mil |
| 4040-HR | M-B4040A | 4×40 | 2,270 | 8.6 | 99.55 | 85 | 7.9 | 28 mil |
| 8040-HR-375 | FILMTEC BW30-365 | 8×40 | 10,200 | 38.6 | 99.50 | 375 | 34.8 | 31 mil |
| 8040-HR-400 | FILMTEC BW30-400 | 8×40 | 11,000 | 41.6 | 99.50 | 400 | 37.2 | 28 mil |
| 8040-HR-400-34 | FILMTEC BW30-400 | 8×40 | 11,000 | 41.6 | 99.55 | 400 | 37.2 | 34 mil |
| 8040-HR-440-28 | FILMTEC BW30HR-440 | 8×40 | 12,100 | 45.8 | 99.55 | 440 | 40.9 | 28 mil |
Test Conditions: 2,000 mg/l NaCl (700mg/l for 2.5”) solution at 225 psi (1,550 kPa) applied pressure, 15% recovery, 77°F (25°C) and pH 7.5 2540HR & 4040-HR-T are tape-wrapped elements. 4040-HR and 8” elements are fiberglass warapped.
XR Series – High Rejection Thin Film Koch Membrane Elements
| Obsolete Membrane Model | Recommended Replacement | Specifications for Obsolete Models – For Reference Only | |||||||
| Size | Permeate Flow | Chloride Rejection | Membrane Area | Feed Spacer | |||||
| Dia.” x L”) | GPD | m³/d | (ft²) | (m²) | mil | mm | |||
| 4040-XR | M-B4040A | 4×40 | 2,200 | 8.3 | 99.75 | 85 | 7.9 | 28 | 0.7 |
| 8040-XR-375 | FILMTEC BW30XFR-400/34i | 8×40 | 9,800 | 37.1 | 99.75 | 375 | 34.8 | 31 | 0.8 |
| 8040-XR-400 | FILMTEC BW30HR-440i | 8×40 | 10,500 | 39.7 | 99.75 | 400 | 400 | 28 | 0.7 |
Test Conditions: 2,000 mg/l NaCl solution at 325 psi (2,240 kPa) applied pressure, 15% recovery, 77°F (25°C) and pH 7.5. Fiberglass Wrapped.
ROGA Series – Chlorine Resistant High Rejection Cellulose Acetate Koch Membrane Elements
| Obsolete Membrane Model | Recommended Replacement | Specifications for Obsolete Models – For Reference Only | |||||||
| Size | Permeate Flow | Chloride Rejection | Membrane Area | Feed Spacer | |||||
| Dia.” x L”) | GPD | m³/d | (ft²) | (m²) | mil | mm | |||
| ROGA-4040-HR | M-CB4040AD | 4×40 | 1,700 | 6.4 | 98.0 | 80 | 7.4 | 31 | 0.8 |
| ROGA-8040-HR-325 | No Available Replacement | 8×40 | 7,100 | 26.9 | 98.0 | 325 | 30.2 | 31 | 0.8 |
Test Conditions: 2,000 mg/l NaCl solution at 420 psi (2,900 kPa) applied pressure, 15% recovery, 77°F (25°C) and pH 5.7 Fiberglass Wrapped.
SW Series – Koch Seawater RO Membrane Elements (SWRO)
| Obsolete Membrane Model | Recommended Replacement | Specifications for Obsolete Models – For Reference Only | |||||||
| Size | Permeate Flow | Chloride Rejection | Membrane Area | Feed Spacer | |||||
| Dia.” x L”) | GPD | m³/d | (ft²) | (m²) | mil | mm | |||
| 2540-SW | M-S2540A | 2.5×40 | 520 | 2.0 | 99.50 | 25 | 2.3 | 31 | 0.8 |
| 2540SWHF | M-S2540A | 2.5×40 | 700 | 2.6 | 99.50 | 25 | 2.3 | 31 | 0.8 |
| 4040-SW | M-S4040A | 4×40 | 1,330 | 5.0 | 99.75 | 74 | 6.9 | 31 | 0.8 |
| 8040-SW-335 | FILMTEC SW30HRLE-370/34i | 8×40 | 6,000 | 22.7 | 99.75 | 335 | 31.1 | 34 | 0.9 |
| 8040-SW-400 | FILMTEC SW30HRLE-400 | 8×40 | 7,200 | 27.2 | 99.75 | 400 | 37.2 | 28 | 0.9 |
Test Conditions: 32,800 mg/l NaCl solution (isosmotic to ASTM standard seawater) at 800 psi (5,520 kPa) applied pressure, 7% recovery, 77°F (25°C) and pH 7.5