Pressure Switches




Pressure switches monitor the system inlet pressure and signals the controller to shut-down the RO booster pump and system when a pre-set pressure is reached. These can be used for low pressure or high pressure system protection.
| Model No. | Description | Setting Range (psi) | Normally | Material | Conn. (NPT) | Brand |
| I-PS046SD | Low Pressure | 20-40 | Closed | zinc coat | ¼” | Square D Pumptrol |
| I-PS090SD | Low Pressure | 10-80 | Closed | zinc coat | ¼” | Square D Pumptrol |
| I-PS089G | Low Pressure | 10 on, 5 off | Open | zinc coat | ¼” | Square D Pumptrol |
| I-PS090G | Low Pressure | 10-80 | Open | zinc coat | ¼” | Square D Pumptrol |
| I-PS5B415 | Low Pressure | 15-30 | Open | zinc coat | ¼” | Square D Pumptrol |
| I-PS1C3N | Low Pressure | 5-75 | O/C | SS | ½” | ITT Neo-Dyn |
| I-PS5C3N | High Pressure | 125-600 | O/C | SS | ½” | ITT Neo-Dyn |
| I-PS15C3N | High Pressure | 800-1500 | O/C | SS | ½” | ITT Neo-Dyn |
| I-PS69WB5 | Low Pressure | 5-80 | Open | zinc coat | ¼” | Furnas |
| I-PS69WR3Z205 | Low Pressure | 20 on, 5 off | Open | zinc coat | ¼” | Furnas |
| I-PSLONS1C | Low Pressure | 5-16 adj. | O/C | SS | ¼” | Nason |
| I-PSWS1C300R | High Pressure | 300 psi | O/C | SS | ¼” | Nason |
| I-PSWS1C1050R | High Pressure | 1050 | O/C | SS | ¼” | Nason |
Square D Pumptrol Low Pressure Switch |
ITT Neo-Dyn Pressure Switch |
Benefits of Pressure Switches for Water Treatment Systems
- Protect your RO Booster Pump, High Pressure Pump, RO System, and other system components from damage due to high or low pressure.
- Automatic operation when used with a system controller.
Pressure Switch Features
- Offered in a Wide Range of Pressure Settings for Use in Most Water Treatment Applications
- Offered in Models for Low Pressure or High Pressure Protection
Applications for Commercial RO Pressure Switches
|
|

